Price Information
SHIPPING: The cost of shipping is in addition to prices quoted on hardwoods and accessories. We work with a variety of excellent carriers who can provide shipping to any part of the United States and Canada. Contact us and we'll be happy to obtain shipping quotes for an order of any size.
INSTALLATION: We have a long list of installers that we can recommend. Most of them are based in the Pacific Northwest. We can also email you a PDF of recommended installation guideline/instructions. Please contact us.
SPECIAL INSTALLER DISCOUNTS: Licensed installers and contractors may qualify for substantial discounts. If you think you qualify and would like to sign up, please click here and send us your business information. Include your business name and address in the body of the form.
PROMOTIONS: Learn about our monthly promotion and see how you might save money.
SOLID / UNFINISHEDAll products: 3/4" thick; kiln-dried 6-8%; end-matched and are in nested bundles. All lower grades subject to availability. |
||
| Angelim Pedra | 1st Quality, 3-1/4"; avg. length 3.5' | $3.81/sf |
| Jatoba (Braz. Cherry) | 1st Quality, 3-1/4" or 3"; avg. length 3.2' | $6.68/sf |
| Jatoba (Braz. Cherry) | 1st Quality, 4" or 5"; avg. length 3.2' | $6.93/sf |
| Peruvian Olive Wood | 1st Quality, 3-1/4"; avg. length 3.5' | $5.40/sf |
| Peruvian Olive Wood | 1st Quality, 5"; avg. length 3.5' | $5.63/sf |
| Sambawood | 1st Quality, 3-1/4"; avg. length 3.5' | $4.38/sf |
| Sambawood | Character Grade, 3-1/4"; avg. length 3.0' | $3.24/sf |
| Santa Maria | 1st Quality, 3-1/4"; avg. length 3.2' |
$4.83/sf |
| Santos Mahogany | 1st Quality, 3"; avg. length 3.2' | $5.56/sf |
| Santos Mahogany | Select & Better, 3" or 4"; avg. length 3.2' | $4.52/sf |
| So. Am. Pearwood | 1st Quality, 3-1/4"; avg. length 3.5' | $5.05/sf |
| So. Am. Pearwood | 1st Quality, 5"; avg. length 3.5' | $5.23/sf |
| Sucupira (Braz. Walnut) | 1st Quality, 3-1/4"; avg. length 3.2' | $6.14/sf |
| Tigerwood | 1st Quality, 3-1/4"; avg. length 3.2' | $6.42/sf |
| White Mahogany | 1st Quality, 3-1/4"; avg. length 3.2' | $5.11/sf |
ENGINEERED / UNFINISHEDAll products: 3/4" thick and have a sawn 5/32" (4mm) thick wear layer. The average length is about 6' (24" – 87/94.5"). |
||
| Jatoba (Braz. Cherry) | 1st Quality, 7-1/2" wide | $7.10/sf |
| Moabi | 1st Quality, 7-1/2" wide | $7.10sf |
| Tigerwood | 1st Quality, 7-1/2" wide | $7.10/sf |
| Tatajuba | 1st Quality, 7-1/2" wide | $7.10/sf |
ENGINEERED / PREFINISHEDAll products: 9/16" thick and have a sawn 5/32" (4mm) thick wear layer. The average length is about 6' (24" – 87/94.5"). |
||
| Jatoba (Braz. Cherry) | 1st Quality, 3-1/2" wide | $7.10/sf |
| Royal Mahogany (Andiroba) | 1st Quality, 3-1/2" wide | $6.60/sf |
| So. Am. Pearwood | 1st Quality, 3-1/2" wide | $6.60/sf |
| Sucupira (Braz. Walnut) | 1st Quality, 3-1/2" wide | $6.75/sf |
| Tigerwood | 1st Quality, 3-1/4" wide | $6.75/sf |
SOLID / PREFINISHEDAll products: 3/4" thick . The average length is about 3' |
|||
| Moabi | 3-1/4" wide | $6.53/sf | |
| Jatoba | 3-1/4" wide | $7.10/sf | |
| Peruvian Olivewood | 3-1/4" wide | $6.65/sf | |
| Tigerwood | 3-1/4" wide | $6.76/sf | |
|
|
|||
Peruvian White Mahogany S&B, Natural 3-1/4" wide $ 6.53/sf
Braz. Sambawood S&B, "Burgundy" Stain 3-1/4" wide $ 5.34/sf
Peruvian Olivewood S&B, "Mocha" Stain 3-1/4" wide $ 5.34/sf
S. AM. Pearwood, S&B, Natural 3-1/4" wide $ 5.85/sf
STAIR-PARTSMoabi / South American Pearwood / Braz. Maple / Braz. Oak / Angelim / Tatajuba |
|||
| Item | Dimensions | Lengths Available | Price per linear ft. |
| Treads | 1-1/16"x11-1/2" | 3', 3.5', 4', 7', 10' | $15.36 |
| Risers | 3/4"x7-1/2" | 3', 3.5', 4', 7', 10' | $8.95 |
| Nosing | 3.5" wide | 3', 3.5', 4', 7', 10' | $5.05 |
| Nosing | 5" wide | 3', 3.5', 4', 7', 10' | $7.55 |
Cumaru / Tigerwood / Tamarindo (Braz. Rosewood) / Sambawood |
|||
| Item | Dimensions | Lengths Available | Price per linear ft. |
| Treads | 1-1/16"x11-1/2" | 3', 3.5', 4', 7', 10' | $16.00 |
| Risers | 3/4"x7-1/2" | 3', 3.5', 4', 7', 10' | $9.20 |
| Nosing | 3.5" wide | 3', 3.5', 4', 7', 10' | $5.38 |
| Nosing | 5" wide | 3', 3.5', 4', 7', 10' | $7.93 |
IPE (Braz. Walnut) / Sucupira (Braz. Walnut) |
|||
| Item | Dimensions | Lengths Available | Price per linear ft. |
| Treads | 1-1/16"x11-1/2" | 3', 3.5', 4', 7', 10' | $18.36 |
| Risers | 3/4"x7-1/2" | 3', 3.5', 4', 7', 10' | $10.41 |
| Nosing | 3.5" wide | 3', 3.5', 4', 7', 10' | $5.98 |
| Nosing | 5" wide | 3', 3.5', 4', 7', 10' | $9.39 |
All Species |
||
| Item | Dimensions | Price per linear ft. |
| Base Shoe | 1/2"x3/4" | $0.82 |
| Quarter Round/Cove Molding | 3/4"x3/4" | $0.97 |
| Stair Return Molding | 15" each | $4.91 per piece |
UNFINISHED HARDWOOD FLOOR VENTSAngelim / Cumaru / IPE (Braz. Walnut) / Moabi / Royal Mahogany / Sambawood / So. American Pearwood/ Sucupira (Braz. Walnut) / Tatajuba / Tamarindo (Braz. Rosewood) / Tigerwood / Santa Maria (all are unfinished) |
||
| Item | Dimensions | Price US$ |
| Flush Mount with Frame | 4×10" | $39.62 |
| Flush Mount with Frame | 4×12" | $41.76 |
| Insert Model | 4×10" | $33.86 |
| Insert Model | 4×12" | $35.80 |
Dampers: Flush mount models and insert models are available with damper as well. Please add $6.85 to the prices stated above per unit. Cold Air Returns, custom units, and any other items – please inquire. All flush mount vents are stock items. Insert vents are not stocked in all species and sizes. If not in stock, delivery time is 1-2 weeks.






